Affordability Calculator

See the affordability calculator below to work out if your earnings are enough to cover the rent. if not, don’t worry you can still proceed as an applicant if you have a guarantor.

Monthly Rent Tenant Income Guarantor Income
200 6000 7200
300 9000 10800
400 12000 14400
500 15000 18000
600 18000 21600
700 21000 25200
800 24000 28800
900 27000 32400
1000 30000 36000
1250 37500 45000
1500 45000 54000
1750 52500 63000
2000 60000 72000
2500 75000 90000
3000 90000 108000
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
x